Welcome to Ocotillo.IsForSale.com
									Property Info
Status:Active
MLS #:029758
Price:$ 14,000,000
Type:Land
Lot Size:320 acres
 
								
								
									
										Photo Gallery
										Click on a thumbnail to enlarge the image.
										
									 	
								 
								
								
									
								
	
								
								
									Mortgage Calculator
									Payment Estimator
| Total: | $14,000,000 | 20% Down: | $2,800,000 | Financing: | $11,200,000 | 
| 30 Yr Fixed*6.26 %
 (6.26% APR)
 $69,033 / month
 | 15 Yr Fixed*5.59 %
 (5.59% APR)
 $92,049 / month
 | 5/1 ARM*6.67 %
 (6.98% APR)
 $72,048 / month
 | 
*Rates for October 2025. Information displayed is accurate as of the date of the latest update and is subject to change without notice. Loan pricing can only be locked through a home mortgage consultant. Other restrictions may apply.  The Rate/APR and other terms may vary from those displayed based on the creditworthiness of the borrower, the type of dwelling, whether the borrower is self-employed, the location of the property and other factors. Please contact a lender in your area to determine what rates you qualify for.
**Rates calculated from national averages.  To determine rates in your area please contact your local lender. 
								 
								
								
									Local Schools
| School Name | Type | Distance | GreatSchools Rating | 
|---|
| 2645 Landon Drive, Bullhead City AZ 86429 (928) 219-3004 | public | 0.5 mi |  | 
| 945 Thumb Butte Drive, Bullhead City AZ 86429 (928) 754-2333 | private | 0.5 mi |  | 
| 945 Thumb Butte Drive, Bullhead City AZ 86429 (928) 704-9345 | charter | 0.5 mi |  | 
| 2020 Silver Creek Road, Bullhead City AZ 86442 (928) 278-9241 | private | 3.5 mi |  | 
| 1900 Cougar Drive, Laughlin NV 89029 (702) 298-1996 | public | 4.4 mi |  | 
| 2550 Tesota Way, Bullhead City AZ 86442 (928) 758-6858 | public | 4.5 mi |  | 
| 2750 Needles Highway, Laughlin NV 89029 (702) 298-3378 | public | 4.8 mi |  | 
| 1685 Trane Road, Bullhead City AZ 86442 (928) 758-2244 | private | 4.9 mi |  | 
| 2251 Arizona 95, Bullhead City AZ 86442 (928) 758-3916 | public | 4.9 mi |  | 
| 2251 Arizona 95, Bullhead City AZ 86442 (928) 758-3916 | public | 4.9 mi |  | 
| 1691 N Oatman Rd, Bullhead City AZ 86442 (928) 758-8909 | private | 5.1 mi |  | 
| 1062 Hancock Road, Bullhead City AZ 86442 (928) 758-3921 | public | 5.2 mi |  | 
| 1820 Lakeside Drive, Bullhead City AZ 86442 (928) 758-4909 | public | 5.3 mi |  | 
| 1066 Marina Boulevard, Bullhead City AZ 86442 (928) 758-6606 | public | 5.5 mi |  | 
| 3101 Desert Sky Boulevard, Bullhead City AZ 86442 (928) 758-2500 | public | 5.7 mi |  | 
| 625 Marina Boulevard, Bullhead City AZ 86442 (928) 753-0747 | public | 6.2 mi |  | 
| 625 Marina Boulevard, Bullhead City AZ 86442 (928) 704-9345 | charter | 6.2 mi |  | 
| 625 Marina Boulevard, Bullhead City AZ 86442 (928) 704-9345 | charter | 6.2 mi |  | 
| 1501 Valencia Road, Bullhead City AZ 86426 (928) 704-1100 | charter | 9 mi |  | 
| 1797 East La Entrada Place, Fort Mohave AZ 86426 (928) 704-3600 | public | 9 mi |  | 
| Po Box 10949, Fort Mohave AZ 86427 (928) 763-3886 | private | 9.3 mi |  | 
| Po Box 10949, Fort Mohave AZ 86427 (928) 763-3886 | private | 9.3 mi |  | 
|  
 Data provided by GreatSchools.org ©2023. All rights reserved. | 
 
								
								
														
								
									
								
								
									
								
								
									
								
								
								
									Share on Social Networks
									
										
									Share by Email
											
								 
								
								
								
								
								
								
								
https://Ocotillo.IsForSale.com